Grand A Day Draw
August 26, 2021
A very special draw of $1000 every day during the month of December, as well as special early bird draws and a $10,000 grand prize on December 31. Every ticket purchased is valid for all draws and your ticket goes back in the drum if you are a winner.
Tickets are NOW SOLD OUT!
St.Joseph's Foundation - Grand A Day Winners 2021
CONGRATULATIONS TO ALL WINNERS
Date | Winner | Ticket# |
Early Bird Winner Of $1000 each | ||
November 5 | Darryll Merritt | 0404 |
November 12 | Moe Trystruha | 1103 |
November 19 | Gary Walbourne | 0814 |
November 26 | Ken Crowe | 0318 |
Early Bird Winner Of $5000 | ||
November 30 | Tom Covello | 1202 |
Daily Winners of $1000 each | ||
December 1 | Theodore kolosnyk | 0456 |
December 2 | Grace Collins | 0029 |
December 3 | Connie Lagadin | 0521 |
December 4 | Jocelyn Brady | 1363 |
December 5 | Joan Kinisky | 0929 |
December 6 | Georgette Swerdlyk | 1307 |
December 7 | Lawni Paynter | 1477 |
December 8 | Sandra Seeley | 1065 |
December 9 | Nancy Lieske | 1037 |
December 10 | David Hogher | 1256 |
December 11 | Armando Ferrise | 0731 |
December 12 | April Richardson | 0892 |
December 13 | George Mercier | 0039 |
December 14 | Donna Cote | 0650 |
December 15 | Zhu Co | 1072 |
December 16 | Edgar Lavoie | 1719 |
December 17 | Kathie Terhlyjan | 1779 |
December 18 | Odene Elvisish | 1348 |
December 19 | Victoria Hill | 1623 |
December 20 | Vaughn Mcgregor | 1731 |
December 21 | David Depiero | 0475 |
December 22 | James Fikis | 1353 |
December 23 | Judy Atkinson | 1443 |
December 24 |
Ruby Cole |
0383 |
December 25 | Maureen Dean | 1291 |
December 26 | John Tesolin | 0915 |
December 27 | Lorraine Tremblay | 1565 |
December 28 | Kathleen Heikkinen | 1652 |
December 29 | Joan Kinisky | 0172 |
December 30 | Kerry Seed | 1611 |
December 31 | Cecile Harvey | 1716 |
Grand Prize Winner of $10,000! | ||
December 31 | Christine Shewchuk | 1744 |
Thank you for all your support and making this year's Grand a Day a Sell out!!
Congratulations to all of our winners.
Lottery Licence #M835526